The 12 at a glance
| Season | Dominant trait | Feel |
|---|---|---|
| Bright Spring | Bright, warm-leaning | Clear, vivid, high energy |
| True Spring | Warm | Golden, fresh, light to medium |
| Light Spring | Light, warm-leaning | Delicate, airy, warm pastels |
| Light Summer | Light, cool-leaning | Soft pastels, low contrast |
| True Summer | Cool | Blue-based, gently muted |
| Soft Summer | Soft, cool-leaning | Dusty, smoky, blended |
| Soft Autumn | Soft, warm-leaning | Muted earth tones |
| True Autumn | Warm | Rich, golden, earthy |
| Deep Autumn | Deep, warm-leaning | Dark, warm, intense |
| Deep Winter | Deep, cool-leaning | Dark, cool, high contrast |
| True Winter | Cool | Icy, clear, blue-based |
| Bright Winter | Bright, cool-leaning | Jewel tones, maximum contrast |
Find yours
Take the color season quiz or read how to find your color season.
BFF